| TCH, Paddy's Pond |
| TCH, Foxtrap |
| TCH, Clarenville |
| TCH, Goobies |
| Salt Pond, Rt 220 |
| TCH, Gander |
| TCH, Grand Falls-Windsor |
| TCH, Springdale |
| TCH, Pynn's Brook |
| TCH, Corner Brook |
| TCH, Doyles |
| TCH, Port Aux Basques |
| Flower's Cove, Rt 430 |
| Route # 510, L'Anse au Loup |
| Elizabeth Goudie Building, Happy Valley - Goose Bay |
| Travel Destination | Route | Approximate Driving Time |
Approximate Driving Distance |
|---|---|---|---|
| Clarenville to St. John's | Route 1 | 2h | 185km |
| Gander to St. John's | Route 1 | 3h 45min | 335km |
| Grand Falls-Windsor to St. John's | Route 1 | 4h 45min | 423km |
| Deer Lake to St. John's | Route 1 | 7h | 640km |
| St. Anthony to St. John's | Route 430 and Route 1 | 12h | 1050km |
| Travel Destination | Route | Approximate Driving Time |
|---|---|---|
| St. Barbe - Blanc Sablon (Quebec) | Ferry | 90min. |
| Blanc Sablon (Quebec) - Red Bay | Route 510 | 78 km |
| Red Bay-Mary's Harbour | Route 510 | 65 km |
| Mary's Harbour - St. Lewis Junction | Route 510 | 32km |
| St. Lewis Junction - Port Hope Simpson | Route 510 | 21km |
| Port Hope Simpson - Charlottetown Junction | Route 510 | 21 km |
| Charlottetown Junction - Cartwright | Route 510 | 180 km |
| St. Lewis Junction - St. Lewis | Route 513 | 30km |
| Charlottetown Junction - Charlottetown | Route 514 | 29km |
| Charlottetown - Pinsent Arm | Route 511-10 | 24km |
Note: all links will open in a new window.
* Links from this site to other sites are presented as a convenience to users. The Government of Newfoundland and Labrador does not accept any responsibility for the content, accuracy, reliability, or currency found on external sites.